Money is being wasted now — requires immediate action.
Campaign "Search - Therapy Services" has spent $493.63 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 493.631167 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Degrading performance — monitor and address soon.
Keyword "depression counseling" in campaign "Search - Therapy Services" / ad group "Depression & General Therapy" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "anxiety disorder treatments" in campaign "Search - Therapy Services" / ad group "Depression & General Therapy" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "therapy sessions near me" in campaign "Search - Therapy Services" / ad group "Depression & General Therapy" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "best marriage counseling near me" in campaign "Search - Therapy Services" / ad group "Couples & Marriage" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "black counselors near me" in campaign "Search - Therapy Services" / ad group "Couples & Marriage" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Conversion action "Smart campaign ad clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map directions" (category: 16, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Clicks to call" (category: 18, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Local actions - Directions" (category: 16, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from ads" (category: 11, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "ADHD Assessment - Form Submit - Website" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "ADHD Assessment - Phone Click - Website" (category: 11, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "TEST" (category: 11, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "ADHD Assessment - Call from Ads - 30sec" (category: 11, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Form Submission - Contact" (category: 13, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Phone Click - Website" (category: 11, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Campaign "Search - Therapy Services" is losing 0.0% of impression share due to budget constraints. Daily budget: $16.67.
| Detail | Value |
|---|---|
| Category | budget_efficiency |
| Metric Value | 0.04340993910823021 |
| Threshold | 0 |
| Recommendation | Increase the daily budget to capture lost impression share, or optimize bids and targeting to get more value from the current budget. |
Areas that could be improved for better performance.
Keyword "depression therapy" in campaign "Search - Therapy Services" / ad group "Depression & General Therapy" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: ABOVE_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |
Keyword "depression treatment" in campaign "Search - Therapy Services" / ad group "Depression & General Therapy" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: ABOVE_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |
Keyword "male therapists near me" in campaign "Search - Therapy Services" / ad group "Couples & Marriage" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |