Money is being wasted now — requires immediate action.
Campaign "Search - Child Behavior & Family Support" has spent $708.09 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 708.093753 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Campaign "Brand - Everyday Parenting" has spent $84.94 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 84.94 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Degrading performance — monitor and address soon.
Keyword "therapy for aggressive toddler" in campaign "Search - Child Behavior & Family Support" / ad group "Child Therapy Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "coping skills therapy for kids" in campaign "Search - Child Behavior & Family Support" / ad group "Child Therapy Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "therapy for strong willed child" in campaign "Search - Child Behavior & Family Support" / ad group "Child Therapy Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "preschool behavior problems" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "preschool behavior management" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "attention seeking behavior in preschoolers" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "normal preschool behavior" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "preschools for behavior problems near me" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "preschool for behavior issues near me" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "bad behavior in kindergarten" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "bad behavior in preschool" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "behavior challenges in preschool" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "behavior in preschoolers" in campaign "Search - Child Behavior & Family Support" / ad group "Preschool Behavior Problems" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "temper tantrum therapy" in campaign "Search - Child Behavior & Family Support" / ad group "Tantrum & Meltdown Support" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "help with child meltdowns" in campaign "Search - Child Behavior & Family Support" / ad group "Tantrum & Meltdown Support" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "autistic tantrums how to deal with" in campaign "Search - Child Behavior & Family Support" / ad group "Tantrum & Meltdown Support" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "therapy for child tantrums" in campaign "Search - Child Behavior & Family Support" / ad group "Tantrum & Meltdown Support" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dr layne raskin" in campaign "Brand - Everyday Parenting" / ad group "Brand - Everyday Parenting" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dr jeanette sawyer cohen" in campaign "Brand - Everyday Parenting" / ad group "Brand - Everyday Parenting" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "edparenting" in campaign "Brand - Everyday Parenting" / ad group "Brand - Everyday Parenting" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "edparenting psychology" in campaign "Brand - Everyday Parenting" / ad group "Brand - Everyday Parenting" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Conversion action "Calls from AdWords Express Ads" (category: 11, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Local actions - Directions" (category: 16, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign ad clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map directions" (category: 16, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Clicks to call" (category: 18, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Contact Us" (category: 18, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from Smart Campaign Ads" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "edparenting.com (web) purchase" (category: 4, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Parent Coaching Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Child Behavior Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Parent-Child Connection Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Perinatal Depression Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Pregnancy Mental Health Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Postpartum Support Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Child Therapy Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Family Therapy Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Neurodivergent Services Lead Form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) purchase" (category: 4, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) form_submit_ContactUs" (category: 13, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from ads" (category: 11, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) newsletter_signup" (category: 2, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) contact_form_submit" (category: 18, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) phone_click" (category: 11, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "www.edparenting.com (web) email_click" (category: 18, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Phone Click - Website" (category: 11, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Form Submission - Contact" (category: 13, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Search term "everyday parenting" in campaign "Brand - Everyday Parenting" / ad group "Brand - Everyday Parenting" spent $23.79 across 9 clicks with 0 conversion(s). Match type: UNSPECIFIED.
| Detail | Value |
|---|---|
| Category | search_term_waste |
| Metric Value | 23.79 |
| Threshold | 10 |
| Recommendation | Add this search term as a negative keyword to prevent further wasted spend. Review match types to tighten targeting. |
Campaign "Search - Child Behavior & Family Support" is losing 0.1% of impression share due to budget constraints. Daily budget: $42.00.
| Detail | Value |
|---|---|
| Category | budget_efficiency |
| Metric Value | 0.09752582272399712 |
| Threshold | 0 |
| Recommendation | Increase the daily budget to capture lost impression share, or optimize bids and targeting to get more value from the current budget. |
Campaign "Brand - Everyday Parenting" is losing 0.0% of impression share due to budget constraints. Daily budget: $8.00.
| Detail | Value |
|---|---|
| Category | budget_efficiency |
| Metric Value | 0.011627906976744186 |
| Threshold | 0 |
| Recommendation | Increase the daily budget to capture lost impression share, or optimize bids and targeting to get more value from the current budget. |