Money is being wasted now — requires immediate action.
Landing page "https://www.impact-psych.com/parent-coaching{ignore}?utm_source=google&utm_medium=cpc&utm_campaign={campaignid}&utm_content={creative}&utm_term={keyword}" returned status 404 (expected one of: 200). Broken pages waste ad spend and harm Quality Score.
| Detail | Value |
|---|---|
| Category | landing_page_health |
| Metric Value | 404 |
| Threshold | HTTP 200 |
| Recommendation | Fix the landing page to return a 200 status. If the page has moved, update the ad destination URL. Pause ads pointing to broken URLs until resolved. |
Landing page "https://www.impact-psych.com/dbt-a-parent-support-group{ignore}?utm_source=google&utm_medium=cpc&utm_campaign={campaignid}&utm_content={creative}&utm_term={keyword}" returned status 404 (expected one of: 200). Broken pages waste ad spend and harm Quality Score.
| Detail | Value |
|---|---|
| Category | landing_page_health |
| Metric Value | 404 |
| Threshold | HTTP 200 |
| Recommendation | Fix the landing page to return a 200 status. If the page has moved, update the ad destination URL. Pause ads pointing to broken URLs until resolved. |
Landing page "https://www.impact-psych.com/neurodiversity{ignore}?utm_source=google&utm_medium=cpc&utm_campaign={campaignid}&utm_content={creative}&utm_term={keyword}" returned status 404 (expected one of: 200). Broken pages waste ad spend and harm Quality Score.
| Detail | Value |
|---|---|
| Category | landing_page_health |
| Metric Value | 404 |
| Threshold | HTTP 200 |
| Recommendation | Fix the landing page to return a 200 status. If the page has moved, update the ad destination URL. Pause ads pointing to broken URLs until resolved. |
Landing page "https://www.impact-psych.com/executive-functioning-coaching{ignore}?utm_source=google&utm_medium=cpc&utm_campaign={campaignid}&utm_content={creative}&utm_term={keyword}" returned status 404 (expected one of: 200). Broken pages waste ad spend and harm Quality Score.
| Detail | Value |
|---|---|
| Category | landing_page_health |
| Metric Value | 404 |
| Threshold | HTTP 200 |
| Recommendation | Fix the landing page to return a 200 status. If the page has moved, update the ad destination URL. Pause ads pointing to broken URLs until resolved. |
Campaign "IMPACT_Parent_Search_Westchester_2025-06" has spent $154.88 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 154.875731 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Campaign "IMPACT_ADHD_Search_Westchester_2025-06" has spent $360.70 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 360.7 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Degrading performance — monitor and address soon.
Campaign "IMPACT_Parent_Search_Westchester_2025-06" CTR fell from 4.48% to 2.65% (-40.9% change).
| Detail | Value |
|---|---|
| Category | performance_trends |
| Metric Value | -40.894770006301194 |
| Threshold | -20 |
| Recommendation | Review ad copy relevance, keyword match types, and search term reports. Test new ad variations to improve engagement. |
Keyword "parenting support" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "parent guidance" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "difficult teen behavior" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "parenting classes near me" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Classes Training" has a critically low Quality Score of 1. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 1 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "parenting classes near me" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Classes Training" has a critically low Quality Score of 1. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 1 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "parent training" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Classes Training" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "parent training classes" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Classes Training" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "add therapy" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Therapy Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "adhd and therapy" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Therapy Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "cbt for adhd" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Therapy Services" has a critically low Quality Score of 1. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 1 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "add therapist near me" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Local Search" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "adhd therapy westchester ny" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Local Search" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Conversion action "Phone Click - Mobile Website" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Contact Form - Consultation Request" (category: 13, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Newsletter Signup" (category: 10, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Call from Ad - Direct" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Website Phone Call - Consultation" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Local actions - Website visits" (category: 3, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Local actions - Other engagements" (category: 19, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from ads" (category: 11, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Local actions - Directions" (category: 16, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Campaign "IMPACT_Parent_Search_Westchester_2025-06" is losing 0.9% of impression share due to budget constraints. Daily budget: $5.00.
| Detail | Value |
|---|---|
| Category | budget_efficiency |
| Metric Value | 0.9001 |
| Threshold | 0 |
| Recommendation | Increase the daily budget to capture lost impression share, or optimize bids and targeting to get more value from the current budget. |
Campaign "IMPACT_ADHD_Search_Westchester_2025-06" is losing 0.9% of impression share due to budget constraints. Daily budget: $11.67.
| Detail | Value |
|---|---|
| Category | budget_efficiency |
| Metric Value | 0.9001 |
| Threshold | 0 |
| Recommendation | Increase the daily budget to capture lost impression share, or optimize bids and targeting to get more value from the current budget. |
Areas that could be improved for better performance.
Keyword "parenting classes" in campaign "IMPACT_Parent_Search_Westchester_2025-06" / ad group "Parent Classes Training" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: ABOVE_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |
Keyword "adhd therapy" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Therapy Services" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: ABOVE_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |
Keyword "adhd therapist near me" in campaign "IMPACT_ADHD_Search_Westchester_2025-06" / ad group "ADHD Local Search" has a below-acceptable Quality Score of 3. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 3 |
| Threshold | 5 |
| Recommendation | Monitor this keyword and consider ad copy or landing page improvements to raise the Quality Score above the acceptable threshold. |