Degrading performance — monitor and address soon.
Campaign "KT-Conversions-Hagakure (02/2024+)" CTR fell from 2.63% to 2.05% (-21.9% change).
| Detail | Value |
|---|---|
| Category | performance_trends |
| Metric Value | -21.914529914529915 |
| Threshold | -20 |
| Recommendation | Review ad copy relevance, keyword match types, and search term reports. Test new ad variations to improve engagement. |
Keyword "startups" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "employment" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "positions" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "india" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "offshore" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "recruitment" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "hiring" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "international" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "government" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "laptop repair" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "recruiter" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "programming" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "call center" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "careers" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "call centres" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "computer help" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "coding" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "enterprise" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "overseas" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "federal" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "software development" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "fortune 500" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "software developer" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "web developer" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "web development services" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "top 10" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "customer service center" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "oracle support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "job search" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "pc support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "software company" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "consulting firm" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "it training" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "list of" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "it recruiter" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "computer repair" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "peachtree support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "staffing agency" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "pc repair" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "tech help" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "it courses" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "free computer help" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "cognizant" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "infosys" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "help center" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "phone number" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "free tech support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "wipro" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "computer classes" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "top 100" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "software house" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "tech certification" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "microsoft support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "email support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "ibm support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "cisco support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "top 50" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "free consultation" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "top 20" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "top 500" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "support center" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "antivirus support" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "computer assistance" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "website repair" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "tech startup" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "tech support number" in campaign "KT-Conversions-Hagakure (02/2024+)" / ad group "IT Solutions" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
