Money is being wasted now — requires immediate action.
Campaign "MBD_Assessment_Search_MH-CB" has spent $1436.64 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 1436.644854 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Campaign "MBD_Literacy_Search_MH-CB" has spent $530.49 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 530.493145 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Campaign "MBD_ExecFunction_Search_MH-CB" has spent $527.40 (above the $50 threshold) with zero conversions. This may indicate a tracking issue or poor campaign targeting.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 527.399739 |
| Threshold | 50 |
| Recommendation | Verify conversion tracking tags are firing correctly. Check Google Tag Manager for errors. If tracking is correct, review targeting, landing pages, and ad relevance. |
Degrading performance — monitor and address soon.
Campaign "MBD_Assessment_Search_MH-CB" CTR fell from 11.04% to 7.22% (-34.6% change).
| Detail | Value |
|---|---|
| Category | performance_trends |
| Metric Value | -34.58534365043241 |
| Threshold | -20 |
| Recommendation | Review ad copy relevance, keyword match types, and search term reports. Test new ad variations to improve engagement. |
Keyword "psychoeducational assessment near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Psychoeducational Evaluations" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "psycho educational evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Psychoeducational Evaluations" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "psycho educational evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Psychoeducational Evaluations" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "educational psychologist near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Educational Psychologist Services" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "educational psychologist near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Educational Psychologist Services" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "licensed educational psychologist near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Educational Psychologist Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "find an educational psychologist near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Educational Psychologist Services" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia testing near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia testing near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "adult dyslexia testing near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 1. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: BELOW_AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 1 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "private educational evaluation" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Independent Educational Evaluation" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "independent educational evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Independent Educational Evaluation" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "independent educational evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Independent Educational Evaluation" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "iee evaluation near me" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Independent Educational Evaluation" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia intervention programs" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Dyslexia Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia reading specialist" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Dyslexia Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "dyslexia reading specialist" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Dyslexia Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "structured literacy dyslexia specialist" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Dyslexia Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "orton gillingham near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Orton-Gillingham Tutoring" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "orton gillingham tutoring near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Orton-Gillingham Tutoring" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "orton gillingham tutoring near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Orton-Gillingham Tutoring" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "og tutors near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Orton-Gillingham Tutoring" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "og tutoring near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Orton-Gillingham Tutoring" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "reading specialist near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "reading specialist near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "phonics tutoring near me" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Reading Specialists" has a critically low Quality Score of 2. Component breakdown: Expected CTR: BELOW_AVERAGE, Ad Relevance: AVERAGE, Landing Page: BELOW_AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 2 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "reading intervention programs children" in campaign "MBD_Literacy_Search_MH-CB" / ad group "Reading Specialists" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "executive skills coaching" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "Executive Function Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "coaching executive function" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "Executive Function Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "adhd and executive functioning" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "ADHD Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "adhd life coach near me" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "ADHD Coaching" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "executive function tutor" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "Executive Function Coaching Local" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Keyword "executive functioning tutor near me" in campaign "MBD_ExecFunction_Search_MH-CB" / ad group "Executive Function Coaching Local" has a critically low Quality Score of 0. Component breakdown: Expected CTR: AVERAGE, Ad Relevance: AVERAGE, Landing Page: AVERAGE.
| Detail | Value |
|---|---|
| Category | quality_score |
| Metric Value | 0 |
| Threshold | 3 |
| Recommendation | Improve ad relevance by tightening keyword-to-ad copy alignment. Review landing page experience and expected CTR components. |
Landing page "https://www.themindbydesign.com/billing-payments-insurance" redirects through 2 hop(s) before reaching "https://www.themindbydesign.com/billing-insurance". Redirect chain: https://www.themindbydesign.com/billing-payments-insurance (301) -> http://www.themindbydesign.com/billing-insurance (301). Redirects increase load time and may reduce Quality Score.
| Detail | Value |
|---|---|
| Category | landing_page_health |
| Metric Value | 2 |
| Threshold | 0 |
| Recommendation | Update ad destination URLs to point directly to the final URL. Eliminate unnecessary redirects to improve page load speed. |
Conversion action "Local actions - Directions" (category: 16, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Clicks to call" (category: 18, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign ad clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map clicks to call" (category: 18, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Smart campaign map directions" (category: 16, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from Smart Campaign Ads" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from ads" (category: 11, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind By Design - GA4 (web) purchase" (category: 4, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind By Design - GA4 (web) click_free_consultation_button_LP" (category: 15, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind By Design - GA4 (web) click_to_call" (category: 11, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) purchase" (category: 4, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "IQ Testing SimplyBook" (category: 4, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Submit lead form (thank-you page)" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Android installs (all other apps)" (category: 7, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Leads (129161)" (category: 18, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from Google ads" (category: 18, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "ADHD_submit_lead_form" (category: 13, counting: 2) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "ADHD_submint_lead_form" (category: 13, counting: 3) has status "3". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 3 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) form_submission" (category: 13, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) click_to_call" (category: 11, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) form_submit" (category: 13, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) click_tracker" (category: 18, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) phone_call" (category: 11, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) phone_click" (category: 11, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Mind by Design (web) email_click" (category: 18, counting: 3) has status "4". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 4 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Submit lead form" (category: 13, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Newsletter Sign-up" (category: 5, counting: 3) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Conversion action "Calls from website visits" (category: 11, counting: 2) has status "2". This action is not recording conversions.
| Detail | Value |
|---|---|
| Category | conversion_tracking |
| Metric Value | 2 |
| Threshold | ENABLED |
| Recommendation | Review whether this conversion action should be re-enabled. If it was intentionally disabled, ensure an alternative action is active for accurate conversion tracking. |
Search term "autism test" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Psychoeducational Evaluations" spent $80.96 across 15 clicks with 0 conversion(s). Match type: UNSPECIFIED.
| Detail | Value |
|---|---|
| Category | search_term_waste |
| Metric Value | 80.962063 |
| Threshold | 10 |
| Recommendation | Add this search term as a negative keyword to prevent further wasted spend. Review match types to tighten targeting. |
Search term "dyslexia test" in campaign "MBD_Assessment_Search_MH-CB" / ad group "Dyslexia Testing" spent $56.25 across 13 clicks with 0 conversion(s). Match type: UNSPECIFIED.
| Detail | Value |
|---|---|
| Category | search_term_waste |
| Metric Value | 56.25 |
| Threshold | 10 |
| Recommendation | Add this search term as a negative keyword to prevent further wasted spend. Review match types to tighten targeting. |
